Costa Rica has two international airports and the right one depends on where you're going first. Both work for anywhere in the country; what changes is how long you sit in the vehicle afterwards.
| If you're going to… | From SJO (San José) | From LIR (Liberia) |
|---|---|---|
| Tamarindo & Guanacaste beaches | ~5h | 1h 30min |
| Playas del Coco / Papagayo | ~5h | 45min |
| La Fortuna / Arenal | 3h | 3h |
| Monteverde | 3h | 3h |
| Manuel Antonio | 3h | ~5h |
| San José city / Alajuela | 15–30min | ~4h |
Deciding between the two? Read our full comparison: SJO vs LIR — which airport is better for your trip?
| Destination | Time | Up to 5 | Up to 9 | Up to 12 |
|---|---|---|---|---|
| Alajuela | 15min | $60 | $120 | $150 |
| San José city | 30min | $80 | $140 | $180 |
| Jacó | 1h 30min | $175 | $210 | $245 |
| La Fortuna / Arenal | 3h | $220 | $275 | $360 |
| Monteverde | 3h | $220 | $265 | $350 |
| Manuel Antonio | 3h | $220 | $300 | $360 |
| Destination | Time | Up to 5 | Up to 9 | Up to 12 |
|---|---|---|---|---|
| Playas del Coco | 45min | $110 | $140 | $195 |
| Papagayo | 45min | $110 | $160 | $180 |
| Tamarindo | 1h 30min | $135 | $175 | $230 |
| Playa Conchal | 1h 30min | $135 | $175 | $235 |
| La Fortuna / Arenal | 3h | $225 | $280 | $345 |
| Monteverde | 3h | $230 | $275 | $360 |
Prices are per vehicle, taxes and tolls included. Your exact route and price: route finder · all routes.
Return transfers work the same way, in reverse. For international departures we plan for you to arrive 3 hours before your flight, counting backwards from your hotel and adding margin for traffic — so an 8 a.m. flight out of SJO from La Fortuna usually means a pickup around 1 a.m. We'll tell you the exact time when you book, and we send a reminder the day before.
First time flying out of San José? Our SJO airport guide walks through the terminal, timing and what to expect.
Tell us your flight and where you're staying — we handle the rest.